Press & drag to view
VALUE KING - Premium Sound made affordable
Real 500W RMS power capacity
Natural sound and incredible holographic reproduction
Optimized for smooth frequency response in and out axis
Premium custom made Drivers
Proprietary 80ºx50º rotatable Elliptic horn
Birch plywood cabinet with tongue & groove assembly
Touring grade soft touch gloss-free black painting
Specifications
| Power handling (AES Standard) | 500W RMS / 200W Peack |
| Nominal impedance | 8 Ohm |
| Frequency response (-6dB half space, no EQ) | 51~22000Hz |
| Manufacturing Consistency tolerance | ±2dB from 300 to 10000Hz |
| Average Sensitivity | 97dB/W/m (wideband 200~16000Hz) |
| Maximum Calculated SPL @ 1m | 123dB continuous / 129dB Peak |
| Nominal Directivity (-6dB) | 80° x 50° above 1200Hz |
| Recommended low cut filter | 40Hz 24dB/oct in full range mode,80-120Hz with subwoofer |
| Low Frequency driver | 12″ CELTO driver, 3” In / Out Voice coil |
| High Frequency driver | 1” exit CELTO ACD40, 1.7” Voice coil, HSP Annular Ring Radiator |
| Crossover | Passive mode only 1600Hz, 12dB/oct on LF, 18dB/oct on HF |
| Flying hardware | 12 M8 points |
| Connectors | 2x NEUTRIK SpeakON® NL4MP |
| Floor Monitor use | Yes, 2 symmetric angles |
| Pole mount | 35mm top hat (0° and 10° angles) |
| Cabinet | CNC made with tongue and grove assembly,15mm birch plywood |
| Finish | Black Textured Waterborne Coating |
| Size (WxHxD) | 356x620x345 mm |
| Weight | 20kg net, 25kg gross |
Recently Viewed
Your browsing history.


