
For high fidelity applications, choose FaitalPRO's 5FE120 5" professional woofer. Decent Xmax and high frequency extension are complimented by a low distortion motor.
Key Features
Aluminum demodulation ring for low distortion
Rubber surround and treated paper cone for durability
Over 5 mm of Xmax and under 0.5 mH inductance
FaitalPRO 5FE120 5" Professional Midbass Midrange Woofer 8 Ohm
FaitalPRO's 5FE120 5" professional midbass woofer driver has an extremely flat response from 65 to 6,000 Hz for use in applications where high fidelity is required, such as studio monitors and reference speakers. Great off-axis response up to 3,000 Hz allows it to be combined with many high frequency drivers and tweeters for a great sounding two-way speaker.
A treated paper cone with a half-roll NBR (
Product Details |
|
---|---|
Brand | FaitalPRO |
Model | 5FE120 |
Part Number | 294-1141 |
UPC | 848864011042 |
Unit of Measure | Each |
Weight | 2.75 |
Product Specifications |
|
---|---|
Nominal Diameter | 5" |
Bolt Circle Diameter | 5.24 |
Moving Mass Of Diaphragm (Mmd) | 11 |
Power Handling (RMS) | 80 Watts |
Power Handling (MAX) | 160 Watts |
Impedance | 8Ω |
Frequency Response | 63 to 6,000Hz |
Sensitivity | 88dB 2.83V/1m |
Voice Coil Diameter | 1.26" |
Thiele-Small Parameters |
|
---|---|
Resonant Frequency (Fs) | 65Hz |
DC Resistance (Re) | 5.4Ω |
Voice Coil Inductance (Le) | 0.41mH |
Mechanical Q (Qms) | 7.35 |
Electromagnetic Q (Qes) | 0.51 |
Total Q (Qts) | 0.47 |
Compliance Equivalent Volume (Vas) | 0.17ft³ |
Mechanical Compliance of Suspension (Cms) | 0.55mm/N |
BL Product (BL) | 6.9T·m |
Maximum Linear Excursion (Xmax) | 5.25mm |
Surface Area of Cone (Sd) | 79.8cm² |
Materials of Construction |
|
---|---|
Cone Material | Treated Paper |
Surround Material | Rubber |
Voice Coil Wire Material | Copper |
Voice Coil Former | Kapton® / Polyimide |
Basket / Frame Material | Steel |
Magnet Material | Ferrite |
Mounting Information |
|
---|---|
Overall Outside Diameter | 4.9" across the flats, 5.7" |
Baffle Cutout Diameter | 4.41" |
Depth | 2.81" |
# Mounting Holes | 4 |
Optimum Cabinet Size (determined using BassBox 6 Pro High Fidelity suggestion) |
|
---|---|
Sealed Volume | 0.09ft³ |
Sealed F3 | 110Hz |
Vented Volume | 0.23ft³ |
Vented F3 |
54Hz |