Press & drag to view
![]() |
| Nominal Impedance | 8 Ohm |
| Minimum Impedance | 6.9 Ohm |
| AES Power Handling (1) | 1000 W |
| Sensitivity (1W/1m) | 98 dB |
| Frequency Range | 35÷2000 Hz |
| Flux Density | 1.05 T |
| Magnet | Ferrite Ring |
| Demodulation | No |
| Cone Surround (2) | Triple Roll |
| Fs | 35 Hz |
| Re | 5.3 Ohm |
| Qes | 0.42 |
| Qms | 7.8 |
| Qts | 0.40 |
| Vas | 240.1 dm^3 (8.48 ft^3) |
| Sd | 1207 cm^2 (187.09 in^2) |
| Xmax (3) | 9.75 mm |
| Xdamage (4) | 21.9 mm |
| Mms | 175.2 g |
| Bl | 22 N/A |
| Le | 1.8 mH |
| Mmd | 127.8 g |
| Cms | 0.12 mm/N |
| Rms | 4.94 kg/s |
| Eta Zero | 2.37 % |
| EBP | 83 Hz |
Note:
| (1) 2 Hours Test According to AES 2-1984 Rev. 2003 |
| (2) Treated Polycotton |
| (3) Xmax= [(winding depth - magnetic gap depth)/2] + (magnetic gap depth/3) |
| (4) Maximum excursion before permanent damage |
Nominal Specifications
Technical Parameters
|
Thiele and small parameters
|
Recently Viewed
Your browsing history.





